
Utilisée pour une grande variété de films, de publicités et de programmes télévisés, la gamme de caméras VariCam est reconnue pour sa reproduction des couleurs, son design et son workflow. Voici maintenant la VariCam 35.
Inspirée de l'héritage et du concept de la gamme VariCam originale, elle permet aux utilisateurs de produire des émotions grâce à sa latitude d'exposition impressionnante, sa gamme chromatique étendue et sa résolution 4K. Elle révolutionne également le workflow grâce à une conception modulaire ainsi qu'à l'ajout de l'enregistrement double codec et de l'étalonnage de couleurs intégré.

SECTEURS
Click an icon to find out more about the sectors this product is used in.

- Broadcast
- Production
- Freelancer & DOP
Technology
Click an icon to find out more about the technology used








- Images
- Videos
- Études de cas
- Brochures
Please see below the services available for this product. You can also use this section to access the general Service & Downloads area of the website or contact our Technical Support team.
SERVICES & TÉLÉCHARGEMENTS CONTACTER LE SUPPORT TECHNIQUEPlease see below the services available for this product. You can also use this section to access the general Service & Downloads area of the website or contact our Technical Support team.
SERVICES & TÉLÉCHARGEMENTS CONTACTER LE SUPPORT TECHNIQUEThere are currently no key services available.
Please see below the services available for this product. You can also use this section to access the general Service & Downloads area of the website or contact our Technical Support team.
SERVICES & TÉLÉCHARGEMENTS CONTACTER LE SUPPORT TECHNIQUEThere are currently no other services available.
Specifications
Power | DC 12 V(11.0 V – 17.0 V) |
---|---|
Operating Temperature | 0°C to 40°C |
Power Consumption | 69 W (Body only) 99 W(with all optional accessories connected and maximum power supplied from each output terminal) |
Operating Humidity | 10% to 85% (relative humidity) |
Weight | Approx. 5.0kg (Excluding protrusion) |
Dimensions (W x H x D) | 179 mm×230.5 mm×347 mm (7-1/16inches x 9-1/16inches x 13 -21/32inches) (Body only, excluding protrusion) |
Storage Temperature | −20°C to 60°C |
Gain Settings | [ISO] mode: ISO 800 to 12800 [dB] mode: 0 to 24 dB (3dB step) |
Pickup Devices | super35 mm MOS 8.9 million pixels |
Shutter Speed | [deg] mode: 1.0 to 358 deg (0.5deg step) [sec] mode: 1/24 to 1/250 (When 24p mode) |
Lens Mount | 35 mm PL mount |
Optical Filter | ND filter: 1: CLEAR, 2: 0.6 ND 3: 1.2 ND, 4: 1.8 ND |
Recording Media | expressP2 card, P2 card, microP2 card |
Recording Format | Main Recorder: AVC-Intra4K444/AVC-Intra4K422/AVC-Intra4K-LT/AVC-Intra2K444/ AVC-Intra2K422/AVC-Intra444/AVC-Intra200/AVC-Intra100/ProRes422HQ/ProRes4444 Sub Recorder: AVC-Intra 2K422, AVC Intra 100, AVC LongG 50, AVC LongG 25 |
Recording Video Signal | 4096×2160 / 59.94p, 50p, 29.97p, 25p, 24p, 23.98p 3840×2160 / 59.94p, 50p, 29.97p, 25p, 23.98p 2048×1080 / 59.94p, 50p, 29.97p, 25p, 24p, 23.98p 1920×1080 / 59.94p, 50p, 29.97p, 25p, 23.98p |
Recording Resolution | 4096×2160, 3840×2160, 2048×1080, 1920×1080 |
Memory Card Recorder | |
Recording Framerate | Maximum 4K/UHD 100p/120p, HD 100p/120p |
System Frequency | 59.94p, 50p, 29.97p, 25p, 24p, 23.98p |
Recording/Playback Time (Main Codec) (when Express P2 Card 256GB is used)*2 | Approx. 45 min. (AVC-Intra 4K444, 24p) Approx. 90 min. (AVC-Intra4K 422, VFR OFF, 24p) Approx. 36 min. (AVC-Intra4K 4:2:2, VFR ON, 50p/59.94p) Approx. 32 min. (AVC-Intra 4K-LT VFR:ON, 100fps/120fps) Approx. 64 min. (AVC-Intra 100, VFR ON, 100fps/120fps) Approx. 60 min. (ProRes 422 HQ, VFR:ON, 60fps) Approx. 110min. (ProRes4444, VFR:OFF, 24p) |
Recording/Playback Time (Sub Codec) (when Micro P2 Card 64GB is used)*2 | Approx. 64 min. (AVC-Intra 2K422, 25.00p/29.97p) Approx. 64 min. (AVC-Intra100, 25p/29.97p) Approx. 128 min. (AVC-LongG50, 25p/29.97p) Approx. 256 min. (AVC-LongG25, 25p/29.97p |
Quantizing | 12bit(AVC-Intra 4K444), 10 bit (Other than AVC-Intra 4K444) |
Proxy | |
Digital Video | |
Video Compression Format | AVC Intra 4K444, AVC Intra 4K422, AVC-Intra 4K-LT, AVC-Intra 2K422, AVC-Intra100:MPEG-4 AVC/H.264 Intra Profile AVC LongG50, AVC LongG25:MPEG-4 AVC/H.264 ProRes 422 HQ、ProRes4444 |
Audio Compression Format | LPCM |
Recording Time (1GB)*2 | Approx.25 min. |
SDI Out | HD (1.5G)/3G SDI, 0.8 V[p-p], 75 Ω (1 set, 4 pieces) |
Video Input/Output | |
MON Out1 | HD (1.5G)/3G SDI, 0.8 V[p-p], 75 Ω |
MON Out2 | HD (1.5G)/3G SDI, 0.8 V[p-p], 75 Ω |
VF SDI | HD (1.5G)/3G SDI, 0.8 V[p-p], 75 Ω |
DC In | XLR 4 pin, DC 12 V (DC 11.0 V to 17.0 V) |
Lens | 12pinx1, 4pinx2 |
Genlock In | HD (1.5G)/3G SDI, 0.8 V[p-p], 75 Ω |
DC Out | 2 pin, DC12 V (DC11.0 V to 17.0 V), maximum output current 1.0 A |
Speaker | 20 mm diameter, round x 1 |
Phones | Stereo mini jack |
TC In/Out | HD (1.5G)/3G SDI, 0.8 V[p-p], 75 Ω |
Audio Input/Output | |
Other Input/Output | |
DC Out/RS | 4 pin, DC12 V (DC11.0 V to 17.0 V), maximum output current 1.0 A |
Audio In: (CH1/CH2) | XLR x 2, 3 pin, LINE/MIC/MIC+48V/AES switchable |
LAN | 100BASE-TX/10BASE-T |
VF | 14 pin |
USB 2.0 (Device) | Type B connector, 4 pin |
USB 2.0 (Host) | Type A connector, 4 pin |
Control Panel (LCD) | 3.5-type QHD color monitor (Approx. 1.56 million dots) |
Electronic HD Color View Finder (AU-VCVF1G) | |
Display Panel | OLED, 0.7-type, 2.76 million dots |
Signal Input | 1080/59.94p, 1080/50p, 1080/60p |
General (Combination of AU-V35C1G and AU-VREC1G) | |
Camera Module (AU-V35C1G) | |
Recording Module (AU-VREC1G) When used with AU-V35C1G | |
Recording Audio Signal | 48 kHz/24 bit, 4ch Head room 18 dB/20 dB menu switchable |
Digital Audio | |
Video Compression Format (Proxy) | H.264/AVC High Profile |
EXT | 50 pin (for external recording only) |
*1: Specification is as of July 2015. Specification subject to change upon firmware upgrade. *2: These are reference values for continuous recording. The recording time may differ depending on the scene or the number of clips. |